600455.SS
Get informed when a big investor buys or sells
+ Follow| Market cap | $1.54 Billion |
|---|---|
| Enterprise Value | $2.00 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.71 |
| Beta | 0.5 |
| Outstanding Shares | 62,458,000 |
| P/E Ratio | 23.76 |
|---|---|
| PEG | 123.11 |
| Price to Sales | 6.18 |
| Price to Book Ratio | 3.09 |
| Enterprise Value to Revenue | 6.54 |
| Enterprise Value to EBIT | 20.75 |
| Enterprise Value to Net Income | 30 |
| Total Debt to Enterprise | 0.32 |
| Debt to Equity | 1.76 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
But'one Information Corporation,Xi'an engages in the higher education and computer information technology businesses in China. The company operates Xi'an Jiaotong University City College that provides higher education. But'one Informatio...