5484.TW
Get informed when a big investor buys or sells
+ Follow| Market cap | - |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $NaN (NaN%) |
| Earnings per Share | $- |
| Beta | - |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
EverFocus Electronics Corporation, established in New Taipei City, Taiwan, in 1995, operates globally, focusing on the research, development, production, and distribution of advanced CCTV surveillance systems, CCD cameras, and digital im...