4538.TWO
Get informed when a big investor buys or sells
+ Follow| Market cap | $1.05 Billion |
|---|---|
| Enterprise Value | $1.01 Billion |
| Dividend Yield | $1.00 (5.68%) |
| Earnings per Share | $0.28 |
| Beta | 0.16 |
| Outstanding Shares | 59,470,000 |
| P/E Ratio | 46.43 |
|---|---|
| PEG | 0.51 |
| Price to Sales | 2.93 |
| Price to Book Ratio | 1.35 |
| Enterprise Value to Revenue | 2.57 |
| Enterprise Value to EBIT | 44.69 |
| Enterprise Value to Net Income | 43 |
| Total Debt to Enterprise | 0.03 |
| Debt to Equity | 0.04 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Headquartered in Changhua, Taiwan, WINSON Machinery Co., LTD. specializes in manufacturing and distributing a diverse range of castings across the region. The company provides critical components for various applications, including machi...