3689.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $628.66 Million |
|---|---|
| Enterprise Value | $1.09 Billion |
| Dividend Yield | $0.19 (10.11%) |
| Earnings per Share | $0.29 |
| Beta | 0.46 |
| Outstanding Shares | 334,394,000 |
| P/E Ratio | 5.72 |
|---|---|
| PEG | -71.98 |
| Price to Sales | 0.16 |
| Price to Book Ratio | 0.47 |
| Enterprise Value to Revenue | 0.27 |
| Enterprise Value to EBIT | 4.52 |
| Enterprise Value to Net Income | 6 |
| Total Debt to Enterprise | 0.64 |
| Debt to Equity | 0.47 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Guangdong Kanghua Healthcare Group Co., Ltd. primarily operates private hospitals in the People's Republic of China. The company operates through four segments: Hospital Services, Rehabilitation and Other Healthcare Services, Haemodialys...