3319.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $2.55 Billion |
|---|---|
| Enterprise Value | $1.36 Billion |
| Dividend Yield | $0.14 (7.59%) |
| Earnings per Share | $0.07 |
| Beta | 1.63 |
| Outstanding Shares | 1,418,541,000 |
| P/E Ratio | 30.65 |
|---|---|
| PEG | -283.7 |
| Price to Sales | 0.1 |
| Price to Book Ratio | 0.23 |
| Enterprise Value to Revenue | 0.05 |
| Enterprise Value to EBIT | -0.58 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 1.16 |
| Debt to Equity | 0.16 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
A-Living Smart City Services Co., Ltd., established in 1997 and headquartered in Guangzhou, China, operates across the People's Republic of China, delivering a broad spectrum of property management, sales, and inspection services. The co...