2543.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $1.10 Billion |
|---|---|
| Enterprise Value | $629.21 Million |
| Dividend Yield | $1.27 (8.03%) |
| Earnings per Share | $2.6 |
| Beta | 1.22 |
| Outstanding Shares | 31,686,135 |
| P/E Ratio | 9.24 |
|---|---|
| PEG | 13.95 |
| Price to Sales | 1.26 |
| Price to Book Ratio | 1.85 |
| Enterprise Value to Revenue | 0.77 |
| Enterprise Value to EBIT | 5.92 |
| Enterprise Value to Net Income | 7 |
| Total Debt to Enterprise | 0.1 |
| Debt to Equity | 0.11 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Dahon Tech (Shenzhen) Co., Ltd. specializes in the complete process from the conceptualization and engineering to the production and global distribution of folding bicycles and their related accessories. Their comprehensive product range...