2251.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $909.28 Million |
|---|---|
| Enterprise Value | $396.32 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.24 |
| Beta | 0.75 |
| Outstanding Shares | 100,991,420 |
| P/E Ratio | -10.95 |
|---|---|
| PEG | -0.39 |
| Price to Sales | 4.5 |
| Price to Book Ratio | 0.82 |
| Enterprise Value to Revenue | 1.31 |
| Enterprise Value to EBIT | -1.62 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 0.13 |
| Debt to Equity | 0.05 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Beijing Airdoc Technology Co., Ltd. provides artificial intelligence (AI) empowered retina-based early detection, diagnosis, and health risk assessment solutions in Mainland China and internationally. The company offers a software as a m...