1820.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $841.77 Million |
|---|---|
| Enterprise Value | $1.81 Billion |
| Dividend Yield | $0.08 (2.86%) |
| Earnings per Share | $-0.14 |
| Beta | -0.14 |
| Outstanding Shares | 300,632,000 |
| P/E Ratio | -21.02 |
|---|---|
| PEG | 51.12 |
| Price to Sales | 0.2 |
| Price to Book Ratio | 2.8 |
| Enterprise Value to Revenue | 0.43 |
| Enterprise Value to EBIT | 1319.96 |
| Enterprise Value to Net Income | -29 |
| Total Debt to Enterprise | 0.59 |
| Debt to Equity | 2.42 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Pacific Millennium Packaging Group Corporation functions as an investment holding entity, primarily dedicated to the production and distribution of packaging materials throughout the People's Republic of China. The company's comprehensiv...