1614.TW
Get informed when a big investor buys or sells
+ Follow| Market cap | $8.07 Billion |
|---|---|
| Enterprise Value | $7.99 Billion |
| Dividend Yield | $0.97 (3.11%) |
| Earnings per Share | $0.97 |
| Beta | 0.11 |
| Outstanding Shares | 258,930,000 |
| P/E Ratio | 24.72 |
|---|---|
| PEG | -104.42 |
| Price to Sales | 1.64 |
| Price to Book Ratio | 1.42 |
| Enterprise Value to Revenue | 1.55 |
| Enterprise Value to EBIT | 34.66 |
| Enterprise Value to Net Income | 24 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Taiwan Sanyo Electric Co.,Ltd. is a company specializing in the production and distribution of consumer electronics, serving both the Taiwanese domestic market and international customers. Under its distinctive SANLUX brand, the firm off...