129260.KS
Get informed when a big investor buys or sells
+ Follow| Market cap | $54.30 Billion |
|---|---|
| Enterprise Value | $135.25 Billion |
| Dividend Yield | $100.00 (5.27%) |
| Earnings per Share | $348 |
| Beta | 0.57 |
| Outstanding Shares | 28,594,132 |
| P/E Ratio | 133.92 |
|---|---|
| PEG | 4713.44 |
| Price to Sales | 0.07 |
| Price to Book Ratio | 0.17 |
| Enterprise Value to Revenue | 0.18 |
| Enterprise Value to EBIT | 10.68 |
| Enterprise Value to Net Income | 19 |
| Total Debt to Enterprise | 0.85 |
| Debt to Equity | 0.39 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Intergis Co., Ltd, established in 1956 and headquartered in Busan, South Korea, formerly operated as Dongkuk Transportation Co., Ltd. The company functions as a comprehensive logistics services provider, extending its operations across S...