1125.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $201.93 Million |
|---|---|
| Enterprise Value | $8.98 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.27 |
| Beta | -0.13 |
| Outstanding Shares | 331,033,443 |
| P/E Ratio | -0.32 |
|---|---|
| PEG | -0.24 |
| Price to Sales | 0.07 |
| Price to Book Ratio | 0.02 |
| Enterprise Value to Revenue | 2.81 |
| Enterprise Value to EBIT | 13.68 |
| Enterprise Value to Net Income | -11 |
| Total Debt to Enterprise | 1.16 |
| Debt to Equity | 0.86 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Lai Fung Holdings Limited, an investment holding company established in 1997 and based in Central, Hong Kong, primarily focuses on the real estate sector. Its activities involve both the development and acquisition of properties across M...