0984.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $68.90 Million |
|---|---|
| Enterprise Value | $3.78 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.25 |
| Beta | 0.15 |
| Outstanding Shares | 260,000,000 |
| P/E Ratio | -0.2 |
|---|---|
| PEG | -2 |
| Price to Sales | 0.0 |
| Price to Book Ratio | -0.05 |
| Enterprise Value to Revenue | 0.24 |
| Enterprise Value to EBIT | -4.51 |
| Enterprise Value to Net Income | -6 |
| Total Debt to Enterprise | 1.09 |
| Debt to Equity | -3.29 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
AEON Stores (Hong Kong) Co., Limited is a prominent retail entity, primarily recognized for its expansive chain of general merchandise stores (GMS). The company provides a comprehensive assortment of products designed to meet diverse cus...