027740.KS
Get informed when a big investor buys or sells
+ Follow| Market cap | $36.39 Billion |
|---|---|
| Enterprise Value | $82.17 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.38 |
| Beta | 0.04 |
| Outstanding Shares | 31,748,954 |
| P/E Ratio | -16.21 |
|---|---|
| PEG | 10.95 |
| Price to Sales | 0.09 |
| Price to Book Ratio | 1.0 |
| Enterprise Value to Revenue | 0.2 |
| Enterprise Value to EBIT | 357.48 |
| Enterprise Value to Net Income | -42 |
| Total Debt to Enterprise | 0.85 |
| Debt to Equity | 1.84 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Maniker.Co.,Ltd manages a complete poultry operation, overseeing every stage of chicken production from incubation and rearing to slaughter and processing. The company primarily manufactures and ships a wide array of processed chicken pr...