004060.KS
Get informed when a big investor buys or sells
+ Follow| Market cap | $42.91 Billion |
|---|---|
| Enterprise Value | $38.08 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $437 |
| Beta | 0.77 |
| Outstanding Shares | 20,242,000 |
| P/E Ratio | 1.57 |
|---|---|
| PEG | 6.24 |
| Price to Sales | 0.34 |
| Price to Book Ratio | 0.17 |
| Enterprise Value to Revenue | 0 |
| Enterprise Value to EBIT | 0.31 |
| Enterprise Value to Net Income | 9 |
| Total Debt to Enterprise | -10.91 |
| Debt to Equity | 0.02 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Based in Seoul, South Korea, SG Corporation is a fashion enterprise primarily engaged in the manufacturing and distribution of woven clothing, with a strong focus on the South Korean market. Its extensive product range includes formal dr...