0040.HK
Get informed when a big investor buys or sells
+ Follow| Market cap | $591.13 Million |
|---|---|
| Enterprise Value | $3.25 Billion |
| Dividend Yield | $0.03 (3.82%) |
| Earnings per Share | $0.03 |
| Beta | 0.1 |
| Outstanding Shares | 907,778,000 |
| P/E Ratio | 23.73 |
|---|---|
| PEG | -3.65 |
| Price to Sales | 0.04 |
| Price to Book Ratio | 0.34 |
| Enterprise Value to Revenue | 0.23 |
| Enterprise Value to EBIT | 6.15 |
| Enterprise Value to Net Income | 54 |
| Total Debt to Enterprise | 1.22 |
| Debt to Equity | 3.57 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Gold Peak Technology Group Limited, an investment holding company founded in 1964 and based in Tai Po, Hong Kong, primarily focuses on the design, production, marketing, and distribution of batteries, electronic goods, and acoustic devic...