002840.SZ
Get informed when a big investor buys or sells
+ Follow| Market cap | $6.38 Billion |
|---|---|
| Enterprise Value | $9.43 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.17 |
| Beta | 0.23 |
| Outstanding Shares | 793,274,667 |
| P/E Ratio | -9.17 |
|---|---|
| PEG | 1.39 |
| Price to Sales | 0.8 |
| Price to Book Ratio | 1.8 |
| Enterprise Value to Revenue | 1.28 |
| Enterprise Value to EBIT | -15.87 |
| Enterprise Value to Net Income | -14 |
| Total Debt to Enterprise | 0.54 |
| Debt to Equity | 1.5 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Founded in 2001 and based in Yiwu, China, Zhejiang Huatong Meat Products Co., Ltd. specializes primarily in the slaughter of livestock and poultry. The company's comprehensive operations span animal breeding, feed production, the initial...