002548.SZ
Get informed when a big investor buys or sells
+ Follow| Market cap | $3.05 Billion |
|---|---|
| Enterprise Value | $5.70 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.36 |
| Beta | 0.59 |
| Outstanding Shares | 805,093,658 |
| P/E Ratio | -4.49 |
|---|---|
| PEG | 0.05 |
| Price to Sales | 0.74 |
| Price to Book Ratio | 3.68 |
| Enterprise Value to Revenue | 1.22 |
| Enterprise Value to EBIT | -12.17 |
| Enterprise Value to Net Income | -9 |
| Total Debt to Enterprise | 0.51 |
| Debt to Equity | 3.41 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Shenzhen Kingsino Technology Co.,Ltd., headquartered in Shenzhen, China, primarily operates within the agricultural sector. The company specializes in the manufacture and distribution of animal feed across the country. Additionally, it o...