002249.SZ
Get informed when a big investor buys or sells
+ Follow| Market cap | $15.73 Billion |
|---|---|
| Enterprise Value | $17.54 Billion |
| Dividend Yield | $0.30 (4.64%) |
| Earnings per Share | $0.44 |
| Beta | 0.7 |
| Outstanding Shares | 2,462,028,683 |
| P/E Ratio | 17.47 |
|---|---|
| PEG | -27.97 |
| Price to Sales | 1.51 |
| Price to Book Ratio | 1.51 |
| Enterprise Value to Revenue | 1.44 |
| Enterprise Value to EBIT | 16.61 |
| Enterprise Value to Net Income | 19 |
| Total Debt to Enterprise | 0.22 |
| Debt to Equity | 0.39 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Zhongshan Broad-Ocean Motor Co., Ltd. is a Chinese enterprise primarily focused on providing electric motor and drive control system solutions. Operating under the Dayang Electric brand, their extensive product portfolio includes motors ...