002142.SZ
Get informed when a big investor buys or sells
+ Follow| Market cap | $232.71 Billion |
|---|---|
| Enterprise Value | $1.39 Trillion |
| Dividend Yield | $1.20 (3.41%) |
| Earnings per Share | $4.29 |
| Beta | 0.64 |
| Outstanding Shares | 6,603,591,000 |
| P/E Ratio | 5.17 |
|---|---|
| PEG | 37.1 |
| Price to Sales | 1.21 |
| Price to Book Ratio | 0.95 |
| Enterprise Value to Revenue | 7.25 |
| Enterprise Value to EBIT | 22.02 |
| Enterprise Value to Net Income | 30 |
| Total Debt to Enterprise | 0.94 |
| Debt to Equity | 5.29 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Bank of Ningbo Co., Ltd., founded in 1997 and based in Ningbo, People's Republic of China, offers a broad spectrum of financial products and services to both individual and corporate customers throughout the PRC. Originally established a...