001237.SZ
Get informed when a big investor buys or sells
+ FollowOvervalued by 27.6% based on the discounted cash flow analysis.
| Market cap | $7.38 Billion |
|---|---|
| Enterprise Value | $4.82 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $3.52 |
| Beta | 2.56 |
| Outstanding Shares | 124,987,558 |
| P/E Ratio | 18.37 |
|---|---|
| PEG | -89.53 |
| Price to Sales | 1.93 |
| Price to Book Ratio | 1.72 |
| Enterprise Value to Revenue | 1.59 |
| Enterprise Value to EBIT | -6.59 |
| Enterprise Value to Net Income | 13 |
| Total Debt to Enterprise | 0.01 |
| Debt to Equity | 0.01 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Ningbo Hicon Industry Technology Co., Ltd., headquartered in Ningbo, China, is a company focused on the design, production, and worldwide sales of domestic cooling appliances. Its extensive product portfolio features a wide array of refr...