000709.SZ
Get informed when a big investor buys or sells
+ Follow| Market cap | $21.09 Billion |
|---|---|
| Enterprise Value | $169.26 Billion |
| Dividend Yield | $0.04 (1.96%) |
| Earnings per Share | $0.08 |
| Beta | 0.51 |
| Outstanding Shares | 10,337,121,092 |
| P/E Ratio | 19.28 |
|---|---|
| PEG | -137.73 |
| Price to Sales | 0.19 |
| Price to Book Ratio | 0.41 |
| Enterprise Value to Revenue | 1.44 |
| Enterprise Value to EBIT | 27.41 |
| Enterprise Value to Net Income | 162 |
| Total Debt to Enterprise | 1.07 |
| Debt to Equity | 3.48 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Hbis Company Limited, headquartered in Shijiazhuang, China, functions as a leading manufacturer and distributor of steel products throughout the Chinese market. The company's extensive portfolio encompasses hot and cold-rolled coils, pic...