000027.SZ
Get informed when a big investor buys or sells
+ Follow| Market cap | $30.16 Billion |
|---|---|
| Enterprise Value | $115.02 Billion |
| Dividend Yield | $0.16 (2.52%) |
| Earnings per Share | $0.31 |
| Beta | 0.43 |
| Outstanding Shares | 4,757,389,916 |
| P/E Ratio | 13.38 |
|---|---|
| PEG | 15.75 |
| Price to Sales | 0.69 |
| Price to Book Ratio | 0.62 |
| Enterprise Value to Revenue | 2.61 |
| Enterprise Value to EBIT | 18.09 |
| Enterprise Value to Net Income | 49 |
| Total Debt to Enterprise | 0.88 |
| Debt to Equity | 3.01 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Shenzhen Energy Group Co., Ltd. is a Chinese entity primarily involved in the production of electricity. Its operations encompass a diverse portfolio of power generation facilities, including those leveraging low-carbon technologies, nat...