The Health Services sector plays a crucial role in the economy by ensuring the well-being of the population through the provision of essential medical services and healthcare innovations. It consists of various entities such as hospitals, rehabilitation centers, outpatient care facilities, and healthcare technology firms, each contributing to the overall health infrastructure. Companies like Quorum Health Corp. and Nobilis Health Corp. focus primarily on providing inpatient and outpatient care services, while others, such as Ping An Healthcare & Technology Co. Ltd., combine healthcare services with advanced technology solutions to enhance patient care and operational efficiency.
Key drivers of the Health Services sector include an aging population, increasing prevalence of chronic diseases, and technological advancements in medical treatment and healthcare delivery. As the global population grows older, demand for healthcare services is expected to rise, which compels healthcare providers to innovate and expand their offerings. Trends such as telehealth, personalized medicine, and value-based care are transforming the sector, allowing for more accessible and efficient healthcare solutions while also focusing on improving patient outcomes. The significance of health services is further underscored by government policies emphasizing affordable healthcare access and increasing investments in health technologies, which present both challenges and opportunities for growth in this vital sector.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -11.4% | 18.7% | -24.7% | -23.3% | -21.9% | -25.0% | -12.1% |
| 2020 | 59.0% | -30.7% | -26.9% | -24.3% | -27.5% | -12.2% | |
| 2021 | -69.7% | -50.5% | -40.9% | -40.4% | -22.0% | ||
| 2022 | -18.9% | -17.4% | -25.3% | -1.2% | |||
| 2023 | -15.9% | -28.3% | 5.6% | ||||
| 2024 | -38.9% | 18.3% | |||||
| 2025 | 128.8% |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| 2019 | -11.4% | 18.7% | -40.3% | -45.8% | -40.8% | -47.0% | -34.7% |
| 2020 | 59.0% | -51.0% | -54.0% | -46.5% | -52.1% | -37.9% | |
| 2021 | -84.9% | -75.2% | -62.8% | -64.6% | -48.5% | ||
| 2022 | -59.4% | -41.6% | -52.9% | -30.1% | |||
| 2023 | -15.9% | -49.3% | -16.2% | ||||
| 2024 | -69.4% | -16.4% | |||||
| 2025 | 128.8% |
BrightSpring Health Services, Inc. (BTSG) could be a great choice for investors looking to make a profit from fundamentally strong stocks that are ...
LOUISVILLE, Ky., June 12, 2026 (GLOBE NEWSWIRE) -- BrightSpring Health Services (“BrightSpring” or “the Company”) (NASDAQ: BTSG), a leading provide...
BrightSpring Health Services, Inc. (BTSG) Presents at Goldman Sachs 47th Annual Global Healthcare Conference 2026 Transcript
| Market Cap The average market value of companies in this sector. | $1.91B | |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 0.0 % | |
| Beta Indicates the relationship between the price performance of a share and the market. | 1.08 | |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 38.01 | |
| Negative P/E Ratio A negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything. | - | |
| Profitable Companies | 100% | |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 4.35 | |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.23 | |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company. | 0.23 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT. | 3.66 | |
| Enterprise Value to Revenue Enterprise value divided by revenue. | 0.06 | |
| Total Debt to Enterprise Value Total debt divided by enterprise value. | 1.77 | |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.11 | |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 4.47% | |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | - | |
| Return on Equity Equity divided by market cap. | 4.60% | |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 3.45% | |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 1.72% |
Select filters to narrow down the 2 companies below