$16.35
SSGA Risk Aware ETF
RORO
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 2020 | 11.5% | 10.0% | -11.6% | -3.1% | -3.5% | -3.0% |
| 2021 | 8.5% | -21.3% | -7.5% | -6.9% | -5.7% | |
| 2022 | -43.0% | -14.6% | -11.5% | -9.0% | ||
| 2023 | 28.0% | 10.2% | 6.4% | |||
| 2024 | -5.1% | -3.0% | ||||
| 2025 | -0.8% |
SPUS tracks the S&P 500 Shariah Industry Exclusions Index, selecting large-cap companies meeting specific screens related to how they derive net in...
The Federal Reserve kept rates steady and maintained a hawkish stance toward inflation while acknowledging an outstanding economy and progress in v...
SPUS tracks the S&P 500 Shariah Industry Exclusions Index. Fees are high at 0.45%, but it's been the top-performing ESG since its December 2019 lau...
| United States | 99.5% |
| United Kingdom | 0.1% |
| Canada | 0.1% |
| Ireland | 0.1% |
| Brazil | 0.1% |
| India | 0.0% |
| Switzerland | 0.0% |
| Taiwan | 0.0% |
| Norway | 0.0% |
| Other | 0.1% |
This ETF does not have any holdings data available yet.