The Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF (the “Fund”) seeks long-term capital appreciation.
$16.36
Optimum Yield Diversified Commodity Strategy No K-1 ETF
PDBC
Global Tactical Commodity Strategy Fund
FTGC
GSCI Commodity Dynamic Roll Strategy ETF
COMT
State Street(R) SPDR(R) Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF
CERY
Bloomberg Roll Select Commodity Strategy ETF
CMDY
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | -15.5% | -21.0% | -11.3% | -8.2% | -9.5% | -6.5% | -6.8% | -6.9% | -5.7% | -5.9% | -5.5% | -5.0% |
| 2015 | -26.2% | -9.1% | -5.7% | -7.9% | -4.6% | -5.3% | -5.6% | -4.4% | -4.7% | -4.4% | -3.9% | |
| 2016 | 11.9% | 6.6% | -0.8% | 1.7% | -0.4% | -1.6% | -0.8% | -1.6% | -1.6% | -1.4% | ||
| 2017 | 1.6% | -6.6% | -1.5% | -3.3% | -4.1% | -2.7% | -3.4% | -3.2% | -2.8% | |||
| 2018 | -14.1% | -3.0% | -4.8% | -5.5% | -3.6% | -4.3% | -3.9% | -3.3% | ||||
| 2019 | 9.5% | 0.2% | -2.4% | -0.7% | -2.2% | -2.0% | -1.6% | |||||
| 2020 | -8.3% | -7.9% | -3.9% | -4.9% | -4.2% | -3.4% | ||||||
| 2021 | -7.6% | -1.6% | -3.7% | -3.2% | -2.4% | |||||||
| 2022 | 4.7% | -1.7% | -1.6% | -1.0% | ||||||||
| 2023 | -7.7% | -4.7% | -2.8% | |||||||||
| 2024 | -1.5% | -0.3% | ||||||||||
| 2025 | 0.9% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| Other | 100.0% |
This ETF does not have any holdings data available yet.