The Invesco Emerging Markets Sovereign Debt ETF (the “Fund”) seeks to track the investment results (before fees and expenses) of the DBIQ Emerging Markets USD Liquid Balanced Index (the “Underlying Index”).
$21.64
Emerging Markets Sovereign Debt ETF
PCY
Total Stock Market Index Fund
VTSAX
Total Stock Market Index Fund
VTI
500 Index Fund
VFINX
500 Index Fund
VFIAX
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2.2% | 8.9% | 0.5% | 1.4% | 0.6% | 1.1% | 1.6% | -0.1% | 1.2% | 0.8% | 0.0% | -2.8% | -1.9% | -2.0% | -1.3% |
| 2012 | 16.0% | -0.4% | 1.1% | 0.2% | 0.9% | 1.5% | -0.4% | 1.1% | 0.6% | -0.3% | -3.2% | -2.2% | -2.3% | -1.5% | |
| 2013 | -14.4% | -5.6% | -4.6% | -2.6% | -1.2% | -2.9% | -0.9% | -1.1% | -1.9% | -5.0% | -3.7% | -3.7% | -2.8% | ||
| 2014 | 4.2% | 0.7% | 1.7% | 2.4% | -0.4% | 1.6% | 0.9% | -0.2% | -3.8% | -2.6% | -2.6% | -1.7% | |||
| 2015 | -2.6% | 0.5% | 1.8% | -1.5% | 1.0% | 0.4% | -0.9% | -4.8% | -3.3% | -3.3% | -2.2% | ||||
| 2016 | 3.7% | 4.1% | -1.1% | 2.0% | 1.0% | -0.6% | -5.1% | -3.4% | -3.3% | -2.2% | |||||
| 2017 | 4.5% | -3.5% | 1.4% | 0.4% | -1.4% | -6.5% | -4.4% | -4.2% | -2.8% | ||||||
| 2018 | -10.8% | -0.1% | -1.0% | -2.8% | -8.6% | -5.8% | -5.3% | -3.7% | |||||||
| 2019 | 12.0% | 4.4% | 0.0% | -8.0% | -4.7% | -4.4% | -2.6% | ||||||||
| 2020 | -2.7% | -5.4% | -13.8% | -8.5% | -7.4% | -4.9% | |||||||||
| 2021 | -8.1% | -18.9% | -10.3% | -8.5% | -5.3% | ||||||||||
| 2022 | -28.4% | -11.5% | -8.7% | -4.6% | |||||||||||
| 2023 | 9.4% | 3.2% | 5.0% | ||||||||||||
| 2024 | -2.7% | 2.8% | |||||||||||||
| 2025 | 8.7% |
Tech stocks should bounce back at some point, but your portfolio needs diversification. ETFs are a great way to get exposure to a lot of stocks for...
Talks stalled over two irreconcilable demands: the U.S. insisted Iran give up its nuclear program entirely, while Iran demanded control over traffi...
The S&P 500 Index (^GSPC)opened Monday under pressure, sliding roughly 0.6% in early trading after President Trump ordered a naval blockade of the ...
| Angola | 3.1% |
| Colombia | 3.0% |
| Nigeria | 3.0% |
| Trinidad and Tobago | 3.0% |
| El Salvador | 3.0% |
| Kazakhstan | 3.0% |
| Guatemala | 3.0% |
| Brazil | 3.0% |
| Panama | 3.0% |
| Peru | 2.9% |
| Mongolia | 2.9% |
| Oman | 2.9% |
| Jordan | 2.9% |
| Uzbekistan | 2.9% |
| Serbia | 2.9% |
| Dominican Republic | 2.9% |
| South Africa | 2.9% |
| Costa Rica | 2.9% |
| Hungary | 2.9% |
| Chile | 2.9% |
| Kuwait | 2.9% |
| Morocco | 2.9% |
| Saudi Arabia | 2.9% |
| China | 2.9% |
| Indonesia | 2.8% |
| Mexico | 2.8% |
| Turkey | 2.8% |
| Philippines | 2.8% |
| Qatar | 2.8% |
| United Arab Emirates | 2.8% |
| Egypt | 2.8% |
| Bahrain | 2.8% |
| Pakistan | 2.8% |
| Romania | 2.8% |
| Poland | 1.5% |
| Other | 0.1% |
This ETF does not have any holdings data available yet.