The iShares Interest Rate Hedged 10+ Year Credit Bond ETF (the “Fund”) seeks to mitigate the interest rate risk of a portfolio composed of investment-grade U.S. corporate bonds and U.S. dollar-denominated bonds, including those of non-U.S. corporations and governments, with remaining maturities greater than ten years.
$89.31
Edge U.S. Fixed Income Balanced Risk ETF
FIBR
Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
S&P 500 Equal Weight ETF
RSP
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | -2.5% | -0.2% | 0.1% | -0.9% | 0.5% | 0.5% | 0.0% | -2.1% | -1.5% | -1.3% | -0.9% |
| 2016 | 2.1% | 1.5% | -0.4% | 1.3% | 1.1% | 0.5% | -2.1% | -1.4% | -1.1% | -0.8% | |
| 2017 | 0.9% | -1.7% | 1.0% | 0.9% | 0.1% | -2.7% | -1.9% | -1.5% | -1.1% | ||
| 2018 | -4.1% | 1.1% | 0.9% | 0.0% | -3.4% | -2.4% | -1.9% | -1.3% | |||
| 2019 | 6.6% | 3.5% | 1.4% | -3.3% | -2.0% | -1.5% | -0.9% | ||||
| 2020 | 0.4% | -1.2% | -6.3% | -4.1% | -3.0% | -2.1% | |||||
| 2021 | -2.7% | -9.5% | -5.5% | -3.9% | -2.6% | ||||||
| 2022 | -15.9% | -6.9% | -4.3% | -2.6% | |||||||
| 2023 | 3.0% | 2.2% | 2.3% | ||||||||
| 2024 | 1.3% | 2.0% | |||||||||
| 2025 | 2.6% |
The REIT sector continued to recover in June with a +1.12% average total return, but closed out the first half of the year in the red (-3.86%). Mic...
Real estate earnings season kicks into gear this week, and over the next month, we'll hear results from 175 equity REITs, 40 mortgage REITs, and do...
Wall Street is currently witnessing the "Great Rotation," with investors shunning hot technology stocks in favor of smaller companies and other sec...
| Other | 100.0% |
This ETF does not have any holdings data available yet.