Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF (the “fund”) seeks investment results that correspond generally to the performance, before fees and expenses, of the J.P. Morgan ESG EMBI Global Diversified Sovereign Index (the “Underlying Index”).
$16.75
ESG Aware MSCI USA ETF
ESGU
ESG Aware MSCI EAFE ETF
ESGD
ESG U.S. Stock ETF
ESGV
ESG Aware MSCI EM ETF
ESGE
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | -4.0% | -0.6% | 0.5% | -2.2% | -0.6% | -1.7% | -2.4% | -5.0% | -4.1% | -3.8% |
| 2016 | 2.9% | 2.8% | -1.6% | 0.2% | -1.2% | -2.1% | -5.1% | -4.1% | -3.7% | |
| 2017 | 2.8% | -3.8% | -0.7% | -2.2% | -3.1% | -6.4% | -5.1% | -4.5% | ||
| 2018 | -9.9% | -2.3% | -3.8% | -4.5% | -8.1% | -6.4% | -5.5% | |||
| 2019 | 5.9% | -0.6% | -2.6% | -7.7% | -5.6% | -4.8% | ||||
| 2020 | -6.7% | -6.6% | -11.8% | -8.3% | -6.8% | |||||
| 2021 | -6.4% | -14.2% | -8.8% | -6.8% | ||||||
| 2022 | -21.4% | -10.0% | -6.9% | |||||||
| 2023 | 3.0% | 1.3% | ||||||||
| 2024 | -0.3% |
The Xtrackers MSCI USA ESG Leaders Equity ETF closely tracks the performance of the S&P 500, making it similar to other larger index funds. The ESG...
This week, the iShares Climate Conscious & Transition MSCI USA ETF (USCL), a newly launched ESG ETF, saw strong net inflows from Ilmarinen, a Finni...
However, the fund in question takes a climate-focused rather than a broad ESG approach.
| Other | 100.0% |
This ETF does not have any holdings data available yet.