Core 60/40 Balanced Allocation ETF
AOR
Growth Index Fund
VUG
Russell 1000 Growth ETF
IWF
S&P 500 Growth ETF
IVW
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -1.9% | 3.0% | 5.8% | 5.6% | 3.8% | 4.1% | 5.0% | 3.2% | 4.5% | 4.9% | 5.3% | 3.2% | 3.9% | 4.2% | 4.8% |
| 2012 | 8.1% | 9.9% | 8.3% | 5.3% | 5.3% | 6.2% | 3.9% | 5.4% | 5.7% | 6.1% | 3.7% | 4.4% | 4.7% | 5.3% | |
| 2013 | 11.8% | 8.3% | 4.4% | 4.7% | 5.8% | 3.3% | 5.0% | 5.4% | 5.9% | 3.3% | 4.0% | 4.4% | 5.1% | ||
| 2014 | 5.0% | 0.9% | 2.4% | 4.3% | 1.7% | 3.9% | 4.5% | 5.2% | 2.4% | 3.3% | 3.7% | 4.5% | |||
| 2015 | -3.0% | 1.1% | 4.1% | 0.8% | 3.7% | 4.5% | 5.2% | 2.0% | 3.1% | 3.6% | 4.5% | ||||
| 2016 | 5.5% | 7.9% | 2.2% | 5.4% | 6.0% | 6.6% | 2.8% | 3.9% | 4.4% | 5.3% | |||||
| 2017 | 10.4% | 0.5% | 5.4% | 6.2% | 6.8% | 2.3% | 3.7% | 4.3% | 5.3% | ||||||
| 2018 | -8.4% | 3.0% | 4.8% | 6.0% | 0.8% | 2.6% | 3.4% | 4.6% | |||||||
| 2019 | 15.8% | 12.1% | 11.3% | 3.2% | 4.9% | 5.5% | 6.6% | ||||||||
| 2020 | 8.5% | 9.0% | -0.6% | 2.4% | 3.6% | 5.2% | |||||||||
| 2021 | 9.6% | -4.9% | 0.4% | 2.4% | 4.5% | ||||||||||
| 2022 | -17.5% | -3.9% | 0.1% | 3.3% | |||||||||||
| 2023 | 12.0% | 10.2% | 11.4% | ||||||||||||
| 2024 | 8.5% | 11.1% | |||||||||||||
| 2025 | 13.7% |
No news available for this ETF yet.
| Other | 39.7% |
| United States | 36.0% |
| Japan | 3.8% |
| United Kingdom | 2.3% |
| Canada | 2.1% |
| Taiwan (Province of China) | 1.6% |
| Switzerland | 1.5% |
| France | 1.2% |
| Germany | 1.2% |
| China | 1.2% |
| Korea (the Republic of) | 1.1% |
| Australia | 1.1% |
| Netherlands | 0.9% |
| India | 0.9% |
| Ireland | 0.6% |
| Sweden | 0.6% |
| Spain | 0.5% |
| Italy | 0.5% |
| Singapore | 0.4% |
| Hong Kong | 0.4% |
| Denmark | 0.3% |
| Brazil | 0.3% |
| Israel | 0.2% |
| South Africa | 0.2% |
| Saudi Arabia | 0.2% |
| Finland | 0.2% |
| Belgium | 0.2% |
| Mexico | 0.1% |
| Norway | 0.1% |
| Malaysia | 0.1% |
| Thailand | 0.1% |
| Bermuda | 0.1% |
| Poland | 0.1% |
| Austria | 0.1% |
| Luxembourg | 0.1% |
| Greece | 0.0% |
| New Zealand | 0.0% |
| Indonesia | 0.0% |
| Portugal | 0.0% |
| Kuwait | 0.0% |
| Turkey | 0.0% |
| United Arab Emirates | 0.0% |
| Chile | 0.0% |
| Qatar | 0.0% |
| Cayman Islands | 0.0% |
| Philippines | 0.0% |
| Peru | 0.0% |
| Hungary | 0.0% |
| Egypt | 0.0% |
| Czechia | 0.0% |
| Jersey | 0.0% |
| Colombia | 0.0% |
| Other | 0.0% |
This ETF does not have any holdings data available yet.