$82.63
State Street(R) SPDR(R) S&P(R) Retail ETF
XRT
Consumer Discretionary Index Fund
VCR
U.S. Consumer Discretionary ETF
IYC
Consumer Discretionary AlphaDEX Fund
FXD
Leisure and Entertainment ETF
PEJ
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 7.9% | 13.2% | 21.5% | 18.5% | 12.3% | 10.6% | 9.4% | 6.6% | 7.0% | 10.0% | 12.6% | 7.7% | 8.6% | 8.7% | 8.7% |
| 2012 | 18.7% | 29.0% | 22.3% | 13.5% | 11.2% | 9.6% | 6.4% | 6.9% | 10.3% | 13.1% | 7.7% | 8.7% | 8.8% | 8.7% | |
| 2013 | 40.2% | 24.1% | 11.8% | 9.4% | 7.9% | 4.5% | 5.3% | 9.2% | 12.5% | 6.6% | 7.8% | 8.0% | 8.0% | ||
| 2014 | 9.8% | -0.2% | 0.7% | 1.0% | -1.5% | 0.4% | 5.4% | 9.4% | 3.5% | 5.0% | 5.5% | 5.7% | |||
| 2015 | -9.3% | -3.5% | -1.7% | -4.1% | -1.3% | 4.7% | 9.4% | 2.7% | 4.5% | 5.1% | 5.3% | ||||
| 2016 | 2.6% | 2.3% | -2.3% | 0.8% | 7.8% | 12.8% | 4.5% | 6.4% | 6.8% | 6.9% | |||||
| 2017 | 2.0% | -4.7% | 0.2% | 9.1% | 15.0% | 4.9% | 7.0% | 7.3% | 7.4% | ||||||
| 2018 | -10.9% | -0.7% | 11.6% | 18.5% | 5.4% | 7.8% | 8.1% | 8.1% | |||||||
| 2019 | 10.7% | 24.9% | 30.4% | 10.0% | 12.0% | 11.7% | 11.1% | ||||||||
| 2020 | 40.9% | 41.5% | 9.7% | 12.3% | 11.9% | 11.1% | |||||||||
| 2021 | 42.1% | -3.2% | 4.2% | 5.6% | 6.0% | ||||||||||
| 2022 | -34.0% | -10.8% | -4.3% | -1.5% | |||||||||||
| 2023 | 20.5% | 15.2% | 12.6% | ||||||||||||
| 2024 | 10.1% | 8.8% | |||||||||||||
| 2025 | 7.5% |
American Eagle's same-store sales are accelerating. Management lifted its full-year earnings forecast.
PITTSBURGH--(BUSINESS WIRE)--American Eagle Outfitters, Inc. (NYSE: AEO) announced a quarterly cash dividend of $0.125 per share. The dividend was ...
American Eagle Outfitters stock is getting a big lift from celebrity buzz.
| Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $69.4B | - |
| Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | 1.37% | 2.02% |
| Beta Indicates the relationship between the price performance of a share and the market. | 1.18 | - |
| P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 26.85 | 29.69 |
| Negative P/E Ratio a negative P/E ratio shows that the company is not profitable, and it shows how many years it would take the company to lose its entire market capitalisation if it did not change anything | -43.53 | - |
| Profitable Companies | 81% | - |
| PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 793.06 | 17.06 |
| Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 1.63 | 7.44 |
| Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.65 | 11.28 |
| Enterprise Value to EBIT Enterprise Value divided by EBIT | 42.37 | 21.27 |
| Enterprise Value to Revenue Enterprise value divided by revenue | 2.32 | 8.71 |
| Total Debt to Enterprise Value Total debt divided by enterprise value | 0.31 | 0.04 |
| Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | - | 0.27 |
| Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 4.71% | 21.08% |
| Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | - | -107.0% |
| Return on Equity Equity divided by market cap. | 8.39% | 3.50% |
| Return on Assets Indicates a company's profitability in relation to its total assets. | 7.31% | 4.45% |
| Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 12.91% | 4.22% |
| Retail Trade | 78.9% |
| Wholesale Trade | 3.7% |
| Manufacturing | 2.6% |
| Other Services (except Public Administration) | 2.5% |
| Information | 1.4% |
| Professional, Scientific, and Technical Services | 0.9% |
| Other | 10.0% |
| United States | 97.4% |
| Bermuda | 1.4% |
| Korea (the Republic of) | 1.2% |
| Other | 0.0% |
Select filters to narrow down the 68 investments below
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…
Loading details…