$241.07
Extended Market Index Fund
VXF
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -6.2% | 3.9% | 12.8% | 11.4% | 8.1% | 9.4% | 10.3% | 7.3% | 9.3% | 11.2% | 11.3% | 7.4% | 8.6% | 9.2% | 9.2% |
| 2012 | 15.1% | 23.8% | 18.0% | 11.9% | 12.8% | 13.3% | 9.4% | 11.4% | 13.3% | 13.3% | 8.7% | 10.0% | 10.5% | 10.4% | |
| 2013 | 33.1% | 19.4% | 10.9% | 12.3% | 13.0% | 8.5% | 10.8% | 13.1% | 13.1% | 8.1% | 9.5% | 10.1% | 10.1% | ||
| 2014 | 7.2% | 1.2% | 6.1% | 8.4% | 4.1% | 7.5% | 10.5% | 10.8% | 5.7% | 7.4% | 8.2% | 8.4% | |||
| 2015 | -4.3% | 5.6% | 8.9% | 3.4% | 7.6% | 11.1% | 11.3% | 5.5% | 7.4% | 8.3% | 8.5% | ||||
| 2016 | 16.5% | 16.1% | 6.1% | 10.8% | 14.5% | 14.2% | 6.9% | 9.0% | 9.8% | 9.8% | |||||
| 2017 | 15.8% | 1.3% | 9.0% | 14.0% | 13.7% | 5.4% | 8.0% | 9.0% | 9.1% | ||||||
| 2018 | -11.4% | 5.7% | 13.4% | 13.2% | 3.5% | 6.7% | 8.1% | 8.3% | |||||||
| 2019 | 26.2% | 28.3% | 22.8% | 7.6% | 10.8% | 11.8% | 11.5% | ||||||||
| 2020 | 30.3% | 21.2% | 2.0% | 7.2% | 9.1% | 9.2% | |||||||||
| 2021 | 12.7% | -9.7% | 0.5% | 4.3% | 5.4% | ||||||||||
| 2022 | -27.7% | -5.1% | 1.7% | 3.6% | |||||||||||
| 2023 | 24.5% | 20.6% | 16.9% | ||||||||||||
| 2024 | 16.8% | 13.2% | |||||||||||||
| 2025 | 9.8% |
S&P 500 and Dow Jones remain supported by AI strength and easy liquidity, but tariff pressure, sticky inflation, and a hawkish Fed may limit upside...
The big story in investing is almost always the balance between risk and reward.
You open your brokerage app, stare at a dozen tabs of analyst ratings, and realize you have spent another Saturday morning trying to pick winners. ...
| United States | 94.5% |
| Other | 2.4% |
| Bermuda | 0.7% |
| United Kingdom | 0.7% |
| Cayman Islands | 0.7% |
| Ireland | 0.3% |
| Puerto Rico | 0.2% |
| Switzerland | 0.2% |
| Sweden | 0.1% |
| Canada | 0.1% |
| Israel | 0.1% |
| Bahamas | 0.0% |
| Netherlands | 0.0% |
| Colombia | 0.0% |
| Singapore | 0.0% |
| Luxembourg | 0.0% |
This ETF does not have any holdings data available yet.