Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 10.4% | 7.7% | 1.7% | 2.0% | 1.1% | 1.4% | 1.3% | 0.7% | 1.3% | 2.0% | 1.9% | 0.2% | 0.2% | 0.1% | 0.3% |
| 2012 | 5.1% | -2.3% | -0.6% | -1.1% | -0.3% | -0.1% | -0.6% | 0.2% | 1.1% | 1.1% | -0.7% | -0.6% | -0.6% | -0.4% | |
| 2013 | -9.2% | -3.4% | -3.1% | -1.6% | -1.1% | -1.6% | -0.5% | 0.7% | 0.7% | -1.2% | -1.1% | -1.1% | -0.8% | ||
| 2014 | 2.8% | 0.1% | 1.0% | 1.0% | 0.0% | 1.0% | 2.1% | 2.0% | -0.3% | -0.2% | -0.3% | -0.1% | |||
| 2015 | -2.5% | 0.2% | 0.4% | -0.6% | 0.7% | 2.0% | 1.9% | -0.7% | -0.6% | -0.6% | -0.3% | ||||
| 2016 | 2.9% | 1.9% | 0.0% | 1.5% | 3.0% | 2.7% | -0.4% | -0.3% | -0.4% | -0.1% | |||||
| 2017 | 0.8% | -1.5% | 1.0% | 3.0% | 2.6% | -1.0% | -0.8% | -0.8% | -0.4% | ||||||
| 2018 | -3.7% | 1.1% | 3.7% | 3.1% | -1.4% | -1.0% | -1.0% | -0.6% | |||||||
| 2019 | 6.1% | 7.6% | 5.4% | -0.8% | -0.5% | -0.6% | -0.1% | ||||||||
| 2020 | 9.1% | 5.1% | -3.0% | -2.1% | -1.9% | -1.1% | |||||||||
| 2021 | 1.2% | -8.5% | -5.6% | -4.4% | -3.1% | ||||||||||
| 2022 | -17.2% | -8.8% | -6.2% | -4.1% | |||||||||||
| 2023 | 0.5% | -0.2% | 0.7% | ||||||||||||
| 2024 | -0.9% | 0.8% | |||||||||||||
| 2025 | 2.6% |
With a small investment, you can greatly increase your exposure to today's top growth players. You could benefit from this purchase both now and in...
This ETF Edition highlights 12 less covered exchange-traded fund ideas on Seeking Alpha from June 1st - July 15th. ETFs in our first edition includ...
Schwab U.S. Large-Cap Growth ETF has outperformed due to tech sector holdings but has consistently underperformed the Nasdaq over the last decade. ...
| United States | 100.0% |
This ETF does not have any holdings data available yet.