The iShares J.P. Morgan USD Emerging Markets Bond ETF (the “Fund”) seeks to track the investment results of an index composed of U.S. dollar-denominated, emerging market bonds.
$96.71
J.P. Morgan USD Emerging Markets Bond ETF
EMB
Core S&P 500 ETF
IVV
Core U.S. Aggregate Bond ETF
AGG
State Street(R) SPDR(R) Portfolio S&P 500(R) ETF
SPYM
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2.1% | 7.4% | 0.4% | 0.7% | -0.1% | 0.6% | 1.2% | -0.4% | 0.8% | 0.8% | 0.2% | -1.8% | -1.3% | -1.2% | -0.6% |
| 2012 | 12.9% | -0.4% | 0.2% | -0.7% | 0.3% | 1.1% | -0.7% | 0.6% | 0.6% | 0.0% | -2.2% | -1.6% | -1.4% | -0.8% | |
| 2013 | -12.2% | -5.6% | -4.8% | -2.6% | -1.2% | -2.8% | -1.1% | -0.8% | -1.3% | -3.6% | -2.8% | -2.5% | -1.8% | ||
| 2014 | 1.4% | -0.9% | 0.8% | 1.8% | -0.8% | 0.9% | 1.0% | 0.1% | -2.6% | -1.8% | -1.6% | -0.8% | |||
| 2015 | -3.2% | 0.5% | 1.9% | -1.4% | 0.8% | 0.9% | 0.0% | -3.0% | -2.2% | -1.9% | -1.0% | ||||
| 2016 | 4.3% | 4.6% | -0.8% | 1.9% | 1.7% | 0.5% | -3.0% | -2.1% | -1.7% | -0.8% | |||||
| 2017 | 5.0% | -3.2% | 1.1% | 1.1% | -0.2% | -4.2% | -2.9% | -2.5% | -1.4% | ||||||
| 2018 | -10.7% | -0.8% | -0.2% | -1.5% | -5.9% | -4.2% | -3.5% | -2.1% | |||||||
| 2019 | 10.2% | 5.6% | 1.8% | -4.7% | -2.8% | -2.2% | -0.9% | ||||||||
| 2020 | 1.1% | -2.2% | -9.2% | -5.9% | -4.5% | -2.6% | |||||||||
| 2021 | -5.4% | -13.9% | -8.1% | -5.9% | -3.3% | ||||||||||
| 2022 | -21.7% | -9.4% | -6.1% | -2.8% | |||||||||||
| 2023 | 4.8% | 2.9% | 4.5% | ||||||||||||
| 2024 | 1.0% | 4.3% | |||||||||||||
| 2025 | 7.8% |
The REIT sector continued to recover in June with a +1.12% average total return, but closed out the first half of the year in the red (-3.86%). Mic...
Real estate earnings season kicks into gear this week, and over the next month, we'll hear results from 175 equity REITs, 40 mortgage REITs, and do...
Wall Street is currently witnessing the "Great Rotation," with investors shunning hot technology stocks in favor of smaller companies and other sec...
| Mexico | 5.7% |
| Turkey | 4.7% |
| Indonesia | 4.3% |
| Brazil | 3.8% |
| Saudi Arabia | 3.6% |
| Poland | 3.6% |
| Argentina | 3.4% |
| Chile | 3.4% |
| Dominican Republic | 3.4% |
| Philippines | 3.3% |
| Colombia | 3.3% |
| Hungary | 3.3% |
| Romania | 3.2% |
| South Africa | 3.2% |
| Panama | 3.2% |
| Bahrain | 3.1% |
| Egypt | 3.1% |
| Peru | 3.0% |
| Cayman Islands | 2.9% |
| Nigeria | 2.6% |
| Oman | 2.6% |
| Uruguay | 2.1% |
| Malaysia | 2.1% |
| Ecuador | 1.9% |
| Ukraine | 1.8% |
| Angola | 1.7% |
| China | 1.7% |
| Kazakhstan | 1.2% |
| Ivory Coast | 1.0% |
| Costa Rica | 1.0% |
| Ghana | 0.9% |
| Kenya | 0.9% |
| Sri Lanka | 0.9% |
| United Arab Emirates | 0.9% |
| Hong Kong | 0.9% |
| Other | 0.8% |
| British Virgin Islands | 0.7% |
| Serbia | 0.7% |
| India | 0.7% |
| Morocco | 0.6% |
| Pakistan | 0.6% |
| Jamaica | 0.5% |
| Jordan | 0.5% |
| Luxembourg | 0.5% |
| Guatemala | 0.4% |
| El Salvador | 0.3% |
| Lebanon | 0.3% |
| Paraguay | 0.3% |
| Zambia | 0.2% |
| Senegal | 0.2% |
| Bulgaria | 0.2% |
| Suriname | 0.2% |
| Latvia | 0.2% |
| Benin | 0.2% |
| Trinidad and Tobago | 0.1% |
| Azerbaijan | 0.1% |
| Bolivia | 0.1% |
| Netherlands | 0.1% |
This ETF does not have any holdings data available yet.