XPOA
Get informed when a big investor buys or sells
+ Follow| Market cap | $0.00 |
|---|---|
| Enterprise Value | $-77,404.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.63 |
| Beta | 0 |
| Outstanding Shares | 30,000,000 |
| P/E Ratio | 13.8 |
|---|---|
| PEG | -2.66 |
| Price to Sales | - |
| Price to Book Ratio | 0.96 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | 0.01 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data