TWIN
Get informed when a big investor buys or sells
+ FollowOvervalued by 1.7% based on the discounted cash flow analysis.
| Market cap | $353.94 Million |
|---|---|
| Enterprise Value | $404.79 Million |
| Dividend Yield | $0.16 (0.65%) |
| Earnings per Share | $-0.14 |
| Beta | 0.67 |
| Outstanding Shares | 14,198,000 |
| P/E Ratio | 13.1 |
|---|---|
| PEG | -4.02 |
| Price to Sales | 0.97 |
| Price to Book Ratio | 1.86 |
| Enterprise Value to Revenue | 1.11 |
| Enterprise Value to EBIT | 33.01 |
| Enterprise Value to Net Income | 15 |
| Total Debt to Enterprise | 0.17 |
| Debt to Equity | 0.36 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 62.42%▲ 1.40% |
|---|---|
| Total Invested | $133.54M▼ 7.38% |
| Investors Holding | 79▲ 5.00% |
No data