TDGMW
Get informed when a big investor buys or sells
+ FollowOvervalued by 117.5% based on the discounted cash flow analysis.
| Market cap | - |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $- (-) |
| Earnings per Share | $6.69 |
| Beta | 0.57 |
| Outstanding Shares | 49,589,000 |
| P/E Ratio | 12.22 |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
No data