SQM
Overvalued by 33.3% based on the discounted cash flow analysis.
Market cap | $9.83 Billion |
---|---|
Enterprise Value | $13.07 Billion |
Dividend Yield | $2.1 (0%) |
Earnings per Share | $-1.42 |
Beta | 1.07 |
Outstanding Shares | 285,638,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -24.86 |
---|---|
PEG | 21.47 |
Price to Sales | 2.35 |
Price to Book Ratio | 1.96 |
Enterprise Value to Revenue | 2.92 |
Enterprise Value to EBIT | 12.21 |
Enterprise Value to Net Income | 21 |
Total Debt to Enterprise | 0.37 |
Debt to Equity | 0.93 |
No data
No data