SID
Undervalued by 867.9% based on the discounted cash flow analysis.
Market cap | $1.92 Billion |
---|---|
Enterprise Value | $41.07 Billion |
Dividend Yield | $0.081899 (6.9331234256927%) |
Earnings per Share | $-1.16 |
Beta | 1.76 |
Outstanding Shares | 1,326,093,947 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -3.85 |
---|---|
PEG | -16.01 |
Price to Sales | 0.05 |
Price to Book Ratio | 0.13 |
Enterprise Value to Revenue | 0.91 |
Enterprise Value to EBIT | 11.13 |
Enterprise Value to Net Income | -20 |
Total Debt to Enterprise | 1.44 |
Debt to Equity | 4.5 |
No data
No data