RPAI
Get informed when a big investor buys or sells
+ Follow| Market cap | $0.00 |
|---|---|
| Enterprise Value | $1.68 Billion |
| Dividend Yield | $6.13 (NaN%) |
| Earnings per Share | $0.07 |
| Beta | 1.76 |
| Outstanding Shares | 213,813,000 |
| P/E Ratio | 0 |
|---|---|
| PEG | 0 |
| Price to Sales | 6.58 |
| Price to Book Ratio | 1.88 |
| Enterprise Value to Revenue | 3.69 |
| Enterprise Value to EBIT | 16.83 |
| Enterprise Value to Net Income | 85 |
| Total Debt to Enterprise | 1.04 |
| Debt to Equity | 1.11 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data