LEGOW
Get informed when a big investor buys or sells
+ Follow| Market cap | $309.85 Million |
|---|---|
| Enterprise Value | $309.71 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $- |
| Beta | 0 |
| Outstanding Shares | 0 |
| P/E Ratio | 0 |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Legato is a Special Purpose Acquisition Company (SPAC) that completed its $205 million IPO on January 20, 2021. The Company was formed to complete a business combination with a private company on or before July 20, 2022 (18 months from...