JEMD
Get informed when a big investor buys or sells
+ Follow| Market cap | $94.47 Million |
|---|---|
| Enterprise Value | $127.29 Million |
| Dividend Yield | $- (4.36%) |
| Earnings per Share | $0.28 |
| Beta | 0 |
| Outstanding Shares | 13,799,720 |
| P/E Ratio | 23.68 |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | 0.95 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | 0.26 |
| Debt to Equity | 0.34 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Nuveen Emerging Markets Debt 2022 Target Term Fund seeks to provide a high level of current income and return the original $9.85 net asset value per common share on or about 1 Dec 2022.* The Fund invests at least 80% of its Managed As...