GENE
Get informed when a big investor buys or sells
+ FollowUndervalued by 455.3% based on the discounted cash flow analysis.
| Market cap | $111.24 Million |
|---|---|
| Enterprise Value | $111.82 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-2.73 |
| Beta | 0.48 |
| Outstanding Shares | 4,967,349 |
| P/E Ratio | -0.45 |
|---|---|
| PEG | 4.08 |
| Price to Sales | 0.38 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 7.64 |
| Enterprise Value to EBIT | -5.77 |
| Enterprise Value to Net Income | -6 |
| Total Debt to Enterprise | 0.01 |
| Debt to Equity | 0.87 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data