GEGGL
Get informed when a big investor buys or sells
+ FollowOvervalued by 123.7% based on the discounted cash flow analysis.
| Market cap | $725.24 Million |
|---|---|
| Enterprise Value | $717.63 Million |
| Dividend Yield | $1.81 (-) |
| Earnings per Share | $0.47 |
| Beta | 0.45 |
| Outstanding Shares | 30,763,000 |
| P/E Ratio | -4.06 |
|---|---|
| PEG | -1.98 |
| Price to Sales | - |
| Price to Book Ratio | 24.65 |
| Enterprise Value to Revenue | 31.44 |
| Enterprise Value to EBIT | -35.25 |
| Enterprise Value to Net Income | -32 |
| Total Debt to Enterprise | 0.05 |
| Debt to Equity | 0.95 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data