GDNRW
Get informed when a big investor buys or sells
+ Follow| Market cap | $40.97 Million |
|---|---|
| Enterprise Value | $40.41 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.21 |
| Beta | 0 |
| Outstanding Shares | 10,048,000 |
| P/E Ratio | 261.24 |
|---|---|
| PEG | -134.47 |
| Price to Sales | - |
| Price to Book Ratio | 0.0 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -44.98 |
| Enterprise Value to Net Income | -43 |
| Total Debt to Enterprise | -0.01 |
| Debt to Equity | -0.02 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data