FEPI
Market cap | $0.00 |
---|---|
Enterprise Value | - |
Dividend Yield | $12.5628 (24.4841161566946%) |
Earnings per Share | $- |
Beta | 1.07 |
Outstanding Shares | - |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | - |
Enterprise Value to Net Income | - |
Total Debt to Enterprise | - |
Debt to Equity | - |
No data
No data
new found gold corp., a mineral exploration company, engages in the identification, acquisition, and exploration of mineral properties in the provinces of newfoundland and labrador and ontario, canada. the company primarily explores for ...