EVE
Get informed when a big investor buys or sells
+ Follow| Market cap | $162.75 Million |
|---|---|
| Enterprise Value | $162.90 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.08 |
| Beta | -0.01 |
| Outstanding Shares | 31,156,000 |
| P/E Ratio | 147.89 |
|---|---|
| PEG | -286.83 |
| Price to Sales | - |
| Price to Book Ratio | 11.27 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -114.14 |
| Enterprise Value to Net Income | 23 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data