ASC
Undervalued by 190.7% based on the discounted cash flow analysis.
Market cap | $402.99 Million |
---|---|
Enterprise Value | $400.72 Million |
Dividend Yield | $0.95 (9.576612903225799%) |
Earnings per Share | $3.09 |
Beta | -0.03 |
Outstanding Shares | 41,631,336 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 3.1 |
---|---|
PEG | -4.18 |
Price to Sales | 1.1 |
Price to Book Ratio | 0.66 |
Enterprise Value to Revenue | 0.99 |
Enterprise Value to EBIT | 3.09 |
Enterprise Value to Net Income | 3 |
Total Debt to Enterprise | 0.11 |
Debt to Equity | 0.07 |
No data
No data